<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Justin Jackson &#187; Blog</title>
	<atom:link href="http://justinjackson.ca/category/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://justinjackson.ca</link>
	<description>all my projects</description>
	<lastBuildDate>Tue, 29 Jun 2010 21:50:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Review of 37signals&#8217; first app for the iPad: Draft</title>
		<link>http://justinjackson.ca/review-of-37signals-first-app-for-the-ipad-draft/</link>
		<comments>http://justinjackson.ca/review-of-37signals-first-app-for-the-ipad-draft/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 21:50:43 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://justinjackson.ca/?p=128</guid>
		<description><![CDATA[37signals caused quite a commotion this past week when they released their first app for the iPad, called Draft.  Draft is a simple sketching tool, that allows you to draw in white or red (only two colors) on a black canvas.  You can then share the sketches via email or directly to your Campfire account. [...]]]></description>
			<content:encoded><![CDATA[<p>37signals caused quite a commotion this past week when they released <a href="http://37signals.com/draft">their first app for the iPad, called Draft</a>.  Draft is a simple sketching tool, that allows you to draw in white or red (only two colors) on a black canvas.  You can then share the sketches via email or directly to your <a href="http://campfirenow.com/">Campfire</a> account.</p>
<p><a href="http://37signals.com/svn/posts/2420-launch-draft-for-ipad">On their blog</a>, and elsewhere, there was a lot of push-back on the features (or lack of) and the price ($9.99).  We&#8217;re not talking about a few comments; we&#8217;re talking about <a href="http://37signals.com/svn/posts/2420-launch-draft-for-ipad?179#comments">a lot of people</a> who were really riled up.</p>
<p><strong>I decided to cut through all the noise and buy the app.</strong> I compared it to another, free, app from Adobe called <a href="http://itunes.apple.com/ca/app/adobe-ideas-1-0-for-ipad/id364617858?mt=8"><em>Ideas</em></a>.  Here is the video review:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/NKXrbaK4yx0&amp;hl=en_US&amp;fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/NKXrbaK4yx0&amp;hl=en_US&amp;fs=1&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><strong>My conclusion? </strong><em>Draft </em>makes a lot of sense if you use Campfire.  You can share sketches instantly to any Campfire room.  If you&#8217;re a designer, or company, that uses Campfire, the $10 price tag is irrelevant; the app will definitely pay for itself in saved time.</p>
]]></content:encoded>
			<wfw:commentRss>http://justinjackson.ca/review-of-37signals-first-app-for-the-ipad-draft/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The iPad is a family device</title>
		<link>http://justinjackson.ca/the-ipad-is-a-family-device/</link>
		<comments>http://justinjackson.ca/the-ipad-is-a-family-device/#comments</comments>
		<pubDate>Sat, 29 May 2010 20:04:32 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://justinjackson.ca/?p=117</guid>
		<description><![CDATA[As a Canadian, I was lucky enough to get an iPad early (at the beginning of May), thanks to my sister who won it in a contest (thanks Sarah!).  While some have dubbed the iPad as &#8220;just another solo-user device,&#8221; I have to disagree.  I think it&#8217;s a family device, and is definitely more social [...]]]></description>
			<content:encoded><![CDATA[<p>As a Canadian, I was lucky enough to get an iPad early (at the beginning of May), <a href="http://sarahjackson.ca">thanks to my sister who won it in a contest</a> (thanks Sarah!).  While some have dubbed the iPad as &#8220;just another solo-user device,&#8221; I have to disagree.  I think it&#8217;s a family device, and is definitely more social than an iPod touch.</p>
<h3>The screen</h3>
<p>The iPad screen is perfect for sharing.  <a href="http://nform.ca/blog/2010/04/our-first-impressions-of-ipad">I&#8217;m not the only one that thinks so</a>: many have noticed that, right out of the box, the form factor of this device makes it great for 2 adults, or 1 adult and multiple kids, to share.  The touch interface is much more responsive than a regular iPod touch screen.  Games, educational apps, and videos all feel &#8220;more at home&#8221; on a screen this size.</p>
<p><img class="alignnone size-full wp-image-118" title="trying_the_ipad" src="http://justinjackson.ca/wp-content/uploads/2010/05/trying_the_ipad.jpg" alt="" width="590" height="409" /></p>
<h3>Kids get it</h3>
<p>How long did it take to teach the kids how to use the iPad?  Zero seconds.  They picked it up, and immediately knew what to do with it: swiping across screen, clicking on icons, and using different apps.  When they&#8217;re on the computer they often need my help to access diffent websites or programs; not on the iPad.  They can find the apps and use them themselves.</p>
<h3>How you can use it as a family</h3>
<p>Here are some of the ways we have used the iPad as a family; we have:</p>
<ul>
<li>Read the <a href="http://itunes.apple.com/ca/app/toy-story-read-along/id364376920?mt=8">Toy Story interactive storybook</a> at bedtime</li>
<li>My wife and I have played <a href="http://www.apple.com/ipad/apps-for-ipad/#scrabble">Scrabble</a>, using our iPods as the &#8220;letter racks&#8221;</li>
<li>Snuggled on the couch with one of our kids to <a href="http://www.apple.com/ipad/features/video.html">watch a movie</a></li>
<li>Used to <a href="http://www.apple.com/ipad/features/maps.html">Maps</a> with my daughter to explore our neighborhood using Street View</li>
<li>We&#8217;re looking forward to using it with a <a href="http://www.ram-mount.com/NewProducts/AppleiPadMounts/tabid/2614/Default.aspx">vehicle mounting kit</a>, when we travel this summer.</li>
</ul>
<h3>My wife doesn&#8217;t touch our computer anymore</h3>
<p>My wife hates technology.  She never liked our PC.  When I brought home our iMac a couple of years ago she perked up a bit.  <strong>But she loves the iPad</strong>:</p>
<blockquote><p>When I&#8217;m home with the kids, I don&#8217;t want to have to boot up the computer.  The iPad is fast: I open the case, and I can access my email, Facebook, and the web right away.  I don&#8217;t have to type in a web address; I just tap the icon with my finger and I&#8217;m there.</p></blockquote>
<p>Previously she was hesitant to use iCal and Contacts on the Mac, because she&#8217;d have to boot up the computer (or &#8220;wake it up&#8221;) to use them.  But the iPad feels more accessible; it&#8217;s on the kitchen counter, and she can pick it up and use it right away if she needs to look up something.</p>
]]></content:encoded>
			<wfw:commentRss>http://justinjackson.ca/the-ipad-is-a-family-device/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>I think this is me in 1984</title>
		<link>http://justinjackson.ca/i-think-this-is-me-in-1984/</link>
		<comments>http://justinjackson.ca/i-think-this-is-me-in-1984/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 03:35:25 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://justinjackson.ca/?p=106</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-107" title="1984" src="http://justinjackson.ca/wp-content/uploads/2010/04/1984-269x300.jpg" alt="" width="269" height="300" /></p>
]]></content:encoded>
			<wfw:commentRss>http://justinjackson.ca/i-think-this-is-me-in-1984/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010: Products I can&#8217;t live without</title>
		<link>http://justinjackson.ca/2010-products-i-cant-live-without/</link>
		<comments>http://justinjackson.ca/2010-products-i-cant-live-without/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 21:51:11 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://justinjackson.ca/?p=99</guid>
		<description><![CDATA[Well, if Michael Arrington and Kevin Rose can have a list, so can I.  Here it is: After the Deadline &#8211; I wish I&#8217;d found this ages ago.  If you do a lot of writing on the web, this is the best contextual spell-checker and grammar fixer. Apple TV &#8211; anyone that knows me knows [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-104" title="cantlive" src="http://justinjackson.ca/wp-content/uploads/2010/03/cantlive.jpg" alt="" width="200" height="200" />Well, if <a href="http://techcrunch.com/2009/01/04/2009-products-i-cant-live-without/">Michael Arrington</a> and <a href="http://kevinrose.com/post/466122892/2010-products-i-cant-live-without">Kevin Rose</a> can have a list, so can I.  Here it is:</p>
<p><a href="http://afterthedeadline.com/">After the Deadline</a> &#8211; I wish I&#8217;d found this ages ago.  If you do a lot of writing on the web, this is the <strong>best </strong>contextual spell-checker and grammar fixer.</p>
<p><a href="http://www.apple.com/appletv/">Apple TV</a> &#8211; anyone that knows me <em>knows </em>that I&#8217;m pretty passionate about this device, <a href="http://www.last100.com/2007/05/31/steve-jobs-appletv-is-a-hobby/">even if Apple isn&#8217;t</a>.</p>
<p><a href="http://basecamphq.com">Basecamp</a> &#8211; at work, this is where we keep track of all of our projects (milestones, messages, to do lists)</p>
<p><a href="http://tryit.adobe.com/us/cs4/dreamweaver/tw1/?sdid=EUBOO&amp;">Dreamweaver</a> &#8211; I&#8217;m not a big fan of Adobe, but I use this HTML editor every day (especially helpful for table layouts in HTML emails)</p>
<p><a href="http://tryit.adobe.com/us/cs4/fireworks/">Fireworks</a> &#8211; this goes with Dreamweaver; still my favorite &#8220;quick and dirty&#8221; image editor (both bitmaps and vectors)</p>
<p><a href="http://freshbooks.com">Freshbooks</a> &#8211; in my side business, this is how I stay organized with sending invoices and getting paid</p>
<p><a href="http://google.com/apps">Google Apps</a> &#8211; I use Google for email and calendars, mostly.  Great email service.</p>
<p><a href="http://highrisehq.com">Highrise</a> &#8211; used to track contacts, conversations, and tasks related to contacts</p>
<p><a href="http://apple.com/iphone">iPhone 3G</a> &#8211; most important device I carry</p>
<p><a href="http://www.telestream.net/screen-flow/overview.htm">Screenflow </a>- a really great Mac app that allows you to create screencasts, and video tutorials</p>
<p><a href="http://seesmic.com/seesmic_desktop/">Seismic Desktop</a> &#8211; My favorite desktop app for Twitter and Facebook (largely because it supports multiple accounts)</p>
<p><a href="http://skitch.com/">Skitch</a> &#8211; I use this about 10x a day.  The best screen capturing app for a Mac.</p>
<p><a href="http://www.smileonmymac.com/TextExpander/">TextExpander</a> &#8211; I probably use this 25x a day.  Expands a shortcode to a specific piece of text (ie. “AAmailing”  becomes the full mailing address).</p>
<p><a href="http://twitter.com">Twitter</a> &#8211; I&#8217;m still a big fan.  Micro conversations, completely searchable, makes it easy to share content.</p>
<p><a href="http://wordpress.org">WordPress</a> &#8211; last on the list, but probably first in terms of importance, is the WordPress platform. I use it personally every day and also <a href="http://bizbox.ca">use it as a CMS for people that buy a website from me</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://justinjackson.ca/2010-products-i-cant-live-without/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interviews from the Future of Web Apps in Miami</title>
		<link>http://justinjackson.ca/interviews-from-the-future-of-web-apps-in-miami/</link>
		<comments>http://justinjackson.ca/interviews-from-the-future-of-web-apps-in-miami/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 18:29:21 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[fowa]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://justinjackson.ca/?p=94</guid>
		<description><![CDATA[The guys over at Doctype.TV have just rolled out a really well done episode from the FOWA conference I attended in Miami.  It includes interviews with Gary Vaynerchuk, Alex Hunter, Steve Huffman, John Resig, and Alex Payne. Here is the video:]]></description>
			<content:encoded><![CDATA[<p>The guys over at <a href="http://doctype.tv">Doctype.TV</a> have just rolled out a really well done episode from the FOWA conference I attended in Miami.  It includes interviews with <a href="http://garyvaynerchuk.com/">Gary Vaynerchuk</a>, Alex Hunter, Steve Huffman, John Resig, and Alex Payne.</p>
<p>Here is the video:<br />
<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="437" height="288" id="viddler"><param name="movie" value="http://www.viddler.com/player/195f3b1f/240.473/" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="flashvars" value="fake=1"/><embed src="http://www.viddler.com/player/195f3b1f/240.473/" width="437" height="288" type="application/x-shockwave-flash" allowScriptAccess="always" allowFullScreen="true" flashvars="fake=1" name="viddler" ></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://justinjackson.ca/interviews-from-the-future-of-web-apps-in-miami/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Miami for FOWA</title>
		<link>http://justinjackson.ca/in-miami-for-fowa/</link>
		<comments>http://justinjackson.ca/in-miami-for-fowa/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 16:35:54 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[fowa]]></category>

		<guid isPermaLink="false">http://justinjackson.ca/?p=91</guid>
		<description><![CDATA[Mike Bridge and I are at the Future of Web Apps conference (FOWA) on Miami Beach.  We are here on behalf of Industry Mailout (the great email app company we work for).  If you want to follow what&#8217;s going on, check out my Twitter stream, or just follow the #FOWA hashtag.]]></description>
			<content:encoded><![CDATA[<p>Mike Bridge and I are at the <a href="http://events.carsonified.com/fowa">Future of Web Apps</a> conference (FOWA) on Miami Beach.  We are here on behalf of <a href="http://industrymailout.com">Industry Mailout</a> (the great email app company we work for).  If you want to follow what&#8217;s going on, check out my <a href="http://twitter.com/mijustin">Twitter stream</a>, or just follow the <a href="http://twitter.com/#search?q=%23fowa">#FOWA hashtag</a>.</p>
<p><img class="size-medium wp-image-92  alignnone" title="miami" src="http://justinjackson.ca/wp-content/uploads/2010/02/miami-300x300.jpg" alt="" width="300" height="300" /></p>
]]></content:encoded>
			<wfw:commentRss>http://justinjackson.ca/in-miami-for-fowa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Think clearly about print advertising</title>
		<link>http://justinjackson.ca/think-clearly-about-print-advertising/</link>
		<comments>http://justinjackson.ca/think-clearly-about-print-advertising/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 12:32:50 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://justinjackson.ca/?p=54</guid>
		<description><![CDATA[Note: I originally posted this on strongcaster.com, but thought I would post it here as well, with a few modifications Derek Sivers has a great story on his blog about a musician who booked an ad in a magazine in the hopes of converting 1% of the magazine’s readership into sales.  In this case, 1% [...]]]></description>
			<content:encoded><![CDATA[<p><em>Note: I originally posted this on <a href="http://strongcaster.com">strongcaster.com</a>, but thought I would post it here as well, with a few modifications</em></p>
<p>Derek Sivers has <a href="http://sivers.org/1pct">a great story on his blog</a> about a musician who booked an ad in a magazine in the hopes of converting 1% of the magazine’s readership into sales.  In this case, 1% would have translated into 10,000 CDs sold.  <strong>The result?  4 CDs sold.</strong></p>
<p>He ends with this line: <strong>“He forgot there was a number lower than one percent.”</strong></p>
<p>This story reminded me of when I owned my own retail shop.  We would place a full-page ad in the newspaper (with a coupon), hoping sales would just poor in.  The newspaper’s circulation was 20,000, so a 1% conversion would have meant 200 new customers.  <strong>But sure enough, only a handful of new people would walk through the door.</strong></p>
<p><strong>Circulation means nothing without engagement. </strong> This is one of the reasons the newspaper industry is in such trouble; for years businesses would throw money at advertising and hope it would make a difference.  The problem is that, often, it didn’t.</p>
<p>This isn’t to say that <strong>print doesn’t have a place</strong>; there are many factors to consider, including the size of one’s target market, ad design, etc…  <strong>The difference is that online you can measure engagement: </strong></p>
<ul>
<li>with a well built web site you can track visitors, and what they&#8217;re reading when they are on your site</li>
<li>a social marketing campaign can be measured for success based on blog posts on other sites, comments, tweets, etc.</li>
<li>an email newsletter can provide you with stats based on interests and click-through.</li>
</ul>
<p>My recommendation for businesses with yearly marketing budgets of $500-$5,000 is to spend the majority of that money building engagement <strong>online</strong>.  When you compare it with print advertising, you will get a much better return on investment.</p>
]]></content:encoded>
			<wfw:commentRss>http://justinjackson.ca/think-clearly-about-print-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mike Bridge&#8217;s photography</title>
		<link>http://justinjackson.ca/mike-bridges-photography/</link>
		<comments>http://justinjackson.ca/mike-bridges-photography/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 18:59:34 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://justinjackson.ca/?p=19</guid>
		<description><![CDATA[I work with Mike at Mailout Interactive. Mike takes beautiful photos, like this one, taken in Salmon Arm:]]></description>
			<content:encoded><![CDATA[<p>I work with Mike at Mailout Interactive.  Mike takes beautiful photos, like this one, taken in Salmon Arm:<br />
<a title="photo sharing" href="http://www.flickr.com/photos/lucasbridge/1849731931/"><img style="border: 1px solid #000000; margin: 5px;" src="http://farm3.static.flickr.com/2319/1849731931_6d9eccc176_m.jpg" alt="" width="240" height="161" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://justinjackson.ca/mike-bridges-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking to do an eco renovation?</title>
		<link>http://justinjackson.ca/looking-to-do-an-eco-renovation/</link>
		<comments>http://justinjackson.ca/looking-to-do-an-eco-renovation/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 04:44:52 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[alberta]]></category>
		<category><![CDATA[calgary]]></category>
		<category><![CDATA[foam]]></category>
		<category><![CDATA[insulation]]></category>
		<category><![CDATA[mike holmes]]></category>
		<category><![CDATA[spray]]></category>

		<guid isPermaLink="false">http://justinjackson.ca/?p=18</guid>
		<description><![CDATA[According to Mike Holmes spray foam is one of the best insulation products on the market.  He seems to apply it frequently on his show, especially for cold basements and rooms above un-insulated garage roofs. If you&#8217;re looking for more information, this frequently asked questions is a good place to start. I&#8217;m thinking about spraying my [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>According to <a href="http://www.holmesonhomes.com/makeitright/index.php">Mike Holmes</a> spray foam is one of the best insulation products on the market.  He seems to apply it <a href="http://www.youtube.com/watch?v=4WZX5OPMhUI">frequently on his show</a>, especially for cold basements and rooms above un-insulated garage roofs.</p>
<p>If you&#8217;re looking for more information, this <a href="http://beyondfoam.com/index.php?option=com_content&amp;view=article&amp;id=9&amp;Itemid=10">frequently asked questions</a> is a good place to start.</p>
<p>I&#8217;m thinking about spraying my garage.  Has anyone else done this?</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://justinjackson.ca/looking-to-do-an-eco-renovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A beginner&#8217;s guide to Twitter</title>
		<link>http://justinjackson.ca/a-beginners-guide-to-twitter/</link>
		<comments>http://justinjackson.ca/a-beginners-guide-to-twitter/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 23:26:31 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[beginner]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[strongcaster]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[using]]></category>

		<guid isPermaLink="false">http://justinjackson.ca/?p=15</guid>
		<description><![CDATA[I just wrote (what I think) is a good &#8220;beginner&#8217;s guide to Twitter&#8221; on strongcaster.com You can read the whole thing by clicking here.]]></description>
			<content:encoded><![CDATA[<p>I just wrote (what I think) is a good &#8220;beginner&#8217;s guide to Twitter&#8221; on <a href="http://strongcaster.com">strongcaster.com</a></p>
<p>You can read the whole thing by <a href="http://strongcaster.com/?p=54">clicking here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://justinjackson.ca/a-beginners-guide-to-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
